Business

A resident in the Brisbane suburb of Auchenflower hangs a sign outside their house

Insurance confusion

The General Insurance Ombudsman has expressed concern that workers in the industry do not always understand the policies they sell.

Business Figures

ASX All Ordinaries 4355.90 -16.2 -0.4%
S&P/ASX 200 4274.20 -18.9 -0.4%
S&P/ASX 200 Consumer Discretionary 1264.70 +0.8 0.1%
S&P/ASX 200 Energy 14600.00 +158.7 1.1%
S&P/ASX 200 Financials 3995.80 -27.1 -0.7%
S&P/ASX 200 Health Care 8109.30 +51.5 0.6%
S&P/ASX 200 Information Technology 507.60 -4.4 -0.9%
S&P/ASX 200 Materials 11468.00 -107.3 -0.9%
S&P/ASX 200 Industrials 3717.30 +3.5 0.1%
S&P/ASX 200 CONSUMER STAPLES 7341.90 -9.4 -0.1%
S&P/ASX 200 Telecommunication Services 1121.70 -9.6 -0.8%
S&P/ASX 200 Utilities 4628.60 -21.1 -0.5%
USD 1.06335
NZD 1.28395
EUR 0.80235
GBP 0.67870
JPY 85.22885